Article written from 31/12/11 to 1/1/12,
Great Britain GP:Race-Alonso takes it for Ferrari!!
and again sorry for being that late. I really appreciate your patience!! Stay tuned!!
Resources msfree.gr!!!
Oh, first of all HAPPY NEW YEAR, ho ho ho!!
Hey, blogger readers, finally I am back after a long long break (almost 6 months, since 12 of June), so I want you to put it a little bit easier on me. What do you think? So let's get started with the drivers rankings in every race I left behind, with two videos of the season!! Let's hope that the 2012 season would be even more exciting and with even more competition between the teams and the drivers!!
Canadian GP:Race-Button takes the win!!
1 | J. Button | MCLAREN | 70 | 6 | ||
2 | S. Vettel | RED BULL | 2.7 | 3 | ||
3 | M. Webber | RED BULL | 13.8 | 11.1 | 3 | |
4 | M. Schumacher | MERCEDES | 14.2 | 0.3 | 4 | |
5 | V. Petrov | RENAULT | 20.3 | 6.1 | 2 | |
6 | F. Massa | FERRARI | 33.2 | 12.8 | 4 | |
7 | K. Kobayashi | SAUBER | 33.2 | 2 | ||
8 | J. Alguersuari | TORO ROSSO | 35.9 | 2.6 | 3 | |
9 | R. Barrichello | WILLIAMS | 45.1 | 9.1 | 4 | |
10 | S. Buemi | TORO ROSSO | 47.0 | 1.9 | 4 | |
11 | N. Rosberg | MERCEDES | 50.4 | 3.3 | 4 | |
12 | P. de la Rosa | SAUBER | 63.6 | 13.1 | 2 | |
13 | V. Liuzzi | HRT | 1L | 1L | 3 | |
14 | N. Karthikeyan | HRT | 1L | 7.5 | 2 | |
15 | J. D΄Ambrosio | VIRGIN | 1L | 0.9 | 5 | |
16 | T. Glock | VIRGIN | 1L | 0.3 | 2 | |
17 | J. Trulli | LOTUS | 1L | 0.3 | 4 | |
18 | P. di Resta | FORCE INDIA | 3L | 2L | 4 | |
19 | P. Maldonado | WILLIAMS | 9L | 6L | 5 | |
20 | N. Heidfeld | RENAULT | 15L | 6L | 2 | |
21 | A. Sutil | FORCE INDIA | 21L | 6L | 5 | |
22 | F. Alonso | FERRARI | 34L | 13L | 3 | |
23 | H. Kovalainen | LOTUS | 42L | 8L | 2 | |
24 | L. Hamilton | MCLAREN | 63L | 21L |
European GP:Race-Vettel returns to the first podium position!!
1 | S. Vettel | RED BULL | Nικητής | 3 | ||
2 | F. Alonso | FERRARI | 10.8 | 3 | ||
3 | M. Webber | RED BULL | 27.2 | 16.3 | 3 | |
4 | L. Hamilton | MCLAREN | 46.1 | 18.9 | 3 | |
5 | F. Massa | FERRARI | 51.7 | 5.5 | 3 | |
6 | J. Button | MCLAREN | 60.0 | 8.3 | 3 | |
7 | N. Rosberg | MERCEDES | 98.0 | 38.0 | 3 | |
8 | J. Alguersuari | TORO ROSSO | 1L | 13.4 | 2 | |
9 | A. Sutil | FORCE INDIA | 1L | 0.4 | 3 | |
10 | N. Heidfeld | RENAULT | 1L | 8.3 | 3 | |
11 | S. Perez | SAUBER | 1L | 6.7 | 1 | |
12 | R. Barrichello | WILLIAMS | 1L | 5.1 | 3 | |
13 | S. Buemi | TORO ROSSO | 1L | 1.2 | 3 | |
14 | P. di Resta | FORCE INDIA | 1L | 1.9 | 3 | |
15 | V. Petrov | RENAULT | 1L | 3.6 | 3 | |
16 | K. Kobayashi | SAUBER | 1L | 1.4 | 2 | |
17 | M. Schumacher | MERCEDES | 1L | 14.8 | 3 | |
18 | P. Maldonado | WILLIAMS | 1L | 17.9 | 3 | |
19 | H. Kovalainen | LOTUS | 2L | 48.1 | 3 | |
20 | J. Trulli | LOTUS | 2L | 37.9 | 2 | |
21 | T. Glock | VIRGIN | 2L | 16.1 | 2 | |
22 | J. D΄Ambrosio | VIRGIN | 2L | 20.6 | 2 | |
23 | V. Liuzzi | HRT | 3L | 27.7 | 3 | |
24 | N. Karthikeyan | HRT | 3L | 95.7 | 3 |
Great Britain GP:Race-Alonso takes it for Ferrari!!
1 | F. Alonso | FERRARI | Νικητής | 3 | ||
2 | S. Vettel | RED BULL | 16.5 | 3 | ||
3 | M. Webber | RED BULL | 16.9 | 0.4 | 3 | |
4 | L. Hamilton | MCLAREN | 28.9 | 12.0 | 3 | |
5 | F. Massa | FERRARI | 29.0 | 3 | ||
6 | N. Rosberg | MERCEDES | 60.6 | 31.6 | 2 | |
7 | S. Perez | SAUBER | 65.5 | 4.9 | 2 | |
8 | N. Heidfeld | RENAULT | 75.5 | 9.9 | 2 | |
9 | M. Schumacher | MERCEDES | 77.9 | 2.3 | 3 | |
10 | J. Alguersuari | TORO ROSSO | 79.1 | 1.1 | 2 | |
11 | A. Sutil | FORCE INDIA | 79.7 | 0.6 | 3 | |
12 | V. Petrov | RENAULT | 80.6 | 0.9 | 2 | |
13 | R. Barrichello | WILLIAMS | 1L | 1L | 2 | |
14 | P. Maldonado | WILLIAMS | 1L | 0.8 | 3 | |
15 | P. di Resta | FORCE INDIA | 1L | 50.3 | 3 | |
16 | T. Glock | VIRGIN | 2L | 1L | 2 | |
17 | J. D΄Ambrosio | VIRGIN | 2L | 26.9 | 2 | |
18 | V. Liuzzi | HRT | 2L | 7.7 | 2 | |
19 | D. Ricciardo | HRT | 3L | 1L | 2 | |
20 | J. Button | MCLAREN | 13L | 10L | 93 | |
21 | S. Buemi | TORO ROSSO | 27L | 14L | 2 | |
22 | K. Kobayashi | SAUBER | 29L | 2L | 2 | |
23 | J. Trulli | LOTUS | 42L | 13L | ||
24 | H. Kovalainen | LOTUS | 50L | 8L | 1 |
GP of Germany:Race-Hamilton snatches the first podium position!!
1 | L. Hamilton | MCLAREN | Νικητής | 3 | ||
2 | F. Alonso | FERRARI | 3.9 | 3 | ||
3 | M. Webber | RED BULL | 9.7 | 5.8 | 3 | |
4 | S. Vettel | RED BULL | 47.9 | 38.1 | 3 | |
5 | F. Massa | FERRARI | 52.2 | 4.3 | 3 | |
6 | A. Sutil | FORCE INDIA | 86.2 | 33.9 | 2 | |
7 | N. Rosberg | MERCEDES | 1L | 1L | 3 | |
8 | M. Schumacher | MERCEDES | 1L | 9.9 | 3 | |
9 | K. Kobayashi | SAUBER | 1L | 8.8 | 2 | |
10 | V. Petrov | RENAULT | 1L | 0.3 | 2 | |
11 | S. Perez | SAUBER | 1L | 13.3 | 2 | |
12 | J. Alguersuari | TORO ROSSO | 1L | 6.0 | 2 | |
13 | P. di Resta | FORCE INDIA | 1L | 0.4 | 2 | |
14 | P. Maldonado | WILLIAMS | 1L | 6.2 | 2 | |
15 | S. Buemi | TORO ROSSO | 1L | 31.4 | 2 | |
16 | H. Kovalainen | LOTUS | 2L | 1L | 2 | |
17 | T. Glock | VIRGIN | 3L | U_ | 2 | |
18 | J. D΄Ambrosio | VIRGIN | 3L | 10.3 | 2 | |
19 | D. Ricciardo | HRT | 3L | 26.0 | 2 | |
20 | K. Chandhok | LOTUS | 4L | 1L | 3 | |
21 | V. Liuzzi | HRT | 23L | 19L | 1 | |
22 | J. Button | MCLAREN | 25L | 2L | 2 | |
23 | R. Barrichello | WILLIAMS | 44L | 19L | 1 | |
24 | N. Heidfeld | RENAULT | 51L | 7L |
Hungarian GP:Race-Yet another victory for Button!!
1 | J. Button | MCLAREN | 1:27.671 | 70 | 3 | ||
2 | S. Vettel | RED BULL | 1:23.875 | 3.5 | 3 | ||
3 | F. Alonso | FERRARI | 1:29.342 | 19.8 | 16.2 | 4 | |
4 | L. Hamilton | MCLAREN | 1:24.662 | 48.3 | 28.5 | 6 | |
5 | M. Webber | RED BULL | 1:25.074 | 49.7 | 1.4 | 5 | |
6 | F. Massa | FERRARI | 1:33.535 | 83.1 | 33.4 | 4 | |
7 | P. di Resta | FORCE INDIA | 1:30.057 | 1L | 1L | 3 | |
8 | S. Buemi | TORO ROSSO | 1:28.758 | 1L | 0.9 | 3 | |
9 | N. Rosberg | MERCEDES | 1:26.666 | 1L | 0.5 | 4 | |
10 | J. Alguersuari | TORO ROSSO | 1:26.375 | 1L | 7.0 | 3 | |
11 | K. Kobayashi | SAUBER | 1:26.685 | 1L | 19.5 | 3 | |
12 | V. Petrov | RENAULT | 1:26.176 | 1L | 2.0 | 4 | |
13 | R. Barrichello | WILLIAMS | 1:29.245 | 2L | 1L | 5 | |
14 | A. Sutil | FORCE INDIA | 1:26.478 | 2L | 36.3 | 4 | |
15 | S. Perez | SAUBER | 1:25.947 | 2L | 2.6 | 4 | |
16 | P. Maldonado | WILLIAMS | 1:26.818 | 2L | 8.4 | 5 | |
17 | T. Glock | VIRGIN | 1:32.555 | 4L | 2L | 3 | |
18 | D. Ricciardo | HRT | 1:35.795 | 4L | 39.3 | 3 | |
19 | J. D΄Ambrosio | VIRGIN | 1:31.672 | 5L | 1L | 4 | |
20 | V. Liuzzi | HRT | 1:30.971 | 5L | 19.6 | 5 | |
21 | H. Kovalainen | LOTUS | RETIRED | 15L | 10L | 5 | |
22 | M. Schumacher | MERCEDES | RETIRED | 44L | 29L | 2 | |
23 | N. Heidfeld | RENAULT | RETIRED | 47L | 3L | 2 | |
24 | J. Trulli | LOTUS | RETIRED | 53L | 6L | 1 |
Belgian GP:Race-Vettel=victory!!
1 | S. Vettel | RED BULL | 44 | 3 | ||
2 | M. Webber | RED BULL | 3.7 | 2 | ||
3 | J. Button | MCLAREN | 9.6 | 5.9 | 3 | |
4 | F. Alonso | FERRARI | 13.0 | 3.3 | 2 | |
5 | M. Schumacher | MERCEDES | 47.4 | 34.4 | 3 | |
6 | N. Rosberg | MERCEDES | 48.6 | 1.2 | 2 | |
7 | A. Sutil | FORCE INDIA | 59.7 | 11.0 | 2 | |
8 | F. Massa | FERRARI | 66.0 | 6.3 | 3 | |
9 | V. Petrov | RENAULT | 71.9 | 5.8 | 2 | |
10 | P. Maldonado | WILLIAMS | 77.6 | 5.6 | 2 | |
11 | P. di Resta | FORCE INDIA | 83.9 | 6.3 | 2 | |
12 | K. Kobayashi | SAUBER | 91.9 | 7.9 | 2 | |
13 | B. Senna | RENAULT | 92.9 | 1.0 | 3 | |
14 | J. Trulli | LOTUS | 1L | 1L | 2 | |
15 | H. Kovalainen | LOTUS | 1L | 6.7 | 3 | |
16 | R. Barrichello | WILLIAMS | 1L | 3 | ||
17 | J. D΄Ambrosio | VIRGIN | 1L | 50.0 | 2 | |
18 | T. Glock | VIRGIN | 1L | 1.7 | 4 | |
19 | V. Liuzzi | HRT | 1L | 38.9 | 2 | |
20 | S. Perez | SAUBER | 17L | 16L | 4 | |
21 | D. Ricciardo | HRT | 31L | 14L | 1 | |
22 | L. Hamilton | MCLAREN | 32L | 1L | 1 | |
23 | S. Buemi | TORO ROSSO | 38L | 6L | 1 | |
24 | J. Alguersuari | TORO ROSSO |
Italian GP:Race-It was Vettel again!!
1 | S. Vettel | RED BULL | 1:30.410 | Νικητής | 2 | ||
2 | J. Button | MCLAREN | 1:27.298 | 9.5 | 2 | ||
3 | F. Alonso | FERRARI | 1:27.403 | 16.9 | 7.3 | 2 | |
4 | L. Hamilton | MCLAREN | 1:26.853 | 17.4 | 0.5 | 2 | |
5 | M. Schumacher | MERCEDES | 1:28.431 | 32.6 | 15.2 | 2 | |
6 | F. Massa | FERRARI | 1:26.924 | 42.9 | 10.3 | 2 | |
7 | J. Alguersuari | TORO ROSSO | 1:29.278 | 1L | 1L | 2 | |
8 | P. di Resta | FORCE INDIA | 1:28.054 | 1L | 3.9 | 2 | |
9 | B. Senna | RENAULT | 1:26.921 | 1L | 0.8 | 3 | |
10 | S. Buemi | TORO ROSSO | 1:28.677 | 1L | 10.4 | 2 | |
11 | P. Maldonado | WILLIAMS | 1:29.563 | 1L | 12.6 | 2 | |
12 | R. Barrichello | WILLIAMS | 1:28.576 | 1L | 15.6 | 2 | |
13 | H. Kovalainen | LOTUS | 1:33.384 | 2L | 1L | 2 | |
14 | J. Trulli | LOTUS | 1:31.599 | 2L | 31.1 | 2 | |
15 | T. Glock | VIRGIN | 1:30.783 | 2L | 18.6 | 2 | |
16 | D. Ricciardo | HRT | 1:32.121 | 14L | 12L | 2 | |
17 | S. Perez | SAUBER | RETIRED | 21L | 7L | ||
18 | K. Kobayashi | SAUBER | RETIRED | 32L | 11L | 2 | |
19 | A. Sutil | FORCE INDIA | RETIRED | 44L | 12L | ||
20 | M. Webber | RED BULL | RETIRED | 49L | 5L | ||
21 | J. D΄Ambrosio | VIRGIN | RETIRED | 52L | 3L | 1 | |
22 | V. Petrov | RENAULT | RETIRED | ||||
23 | N. Rosberg | MERCEDES | RETIRED | ||||
24 | V. Liuzzi | HRT | RETIRED |
GP of Singapore:Race-Vettel_man!!
1 | S. Vettel | RED BULL | Νικητής | 3 | ||
2 | J. Button | MCLAREN | 1.7 | 3 | ||
3 | M. Webber | RED BULL | 29.2 | 27.5 | 3 | |
4 | F. Alonso | FERRARI | 55.4 | 26.1 | 3 | |
5 | L. Hamilton | MCLAREN | 67.7 | 12.3 | 5 | |
6 | P. di Resta | FORCE INDIA | 43.3 | 2 | ||
7 | N. Rosberg | MERCEDES | 1L | 13.2 | 3 | |
8 | A. Sutil | FORCE INDIA | 1L | 0.3 | 2 | |
9 | F. Massa | FERRARI | 1L | 0.3 | 4 | |
10 | S. Perez | SAUBER | 1L | 2.3 | 2 | |
11 | P. Maldonado | WILLIAMS | 1L | 8.6 | 3 | |
12 | S. Buemi | TORO ROSSO | 1L | 0.6 | 3 | |
13 | R. Barrichello | WILLIAMS | 1L | 15.8 | 2 | |
14 | K. Kobayashi | SAUBER | 2L | 1L | 4 | |
15 | B. Senna | RENAULT | 2L | 18.2 | 4 | |
16 | H. Kovalainen | LOTUS | 2L | 22.3 | 3 | |
17 | V. Petrov | RENAULT | 2L | 15.1 | 3 | |
18 | J. D΄Ambrosio | VIRGIN | 2L | 32.0 | 2 | |
19 | D. Ricciardo | HRT | 4L | 1L | 3 | |
20 | V. Liuzzi | HRT | 4L | 64.6 | 4 | |
21 | J. Alguersuari | TORO ROSSO | 5L | UL | 3 | |
22 | J. Trulli | LOTUS | 14L | 9L | 3 | |
23 | M. Schumacher | MERCEDES | 33L | 19L | 2 | |
24 | T. Glock | VIRGIN | 52L | 1SL |
Japanese GP:Race-Vettel get's the title Button the victory!!
1 | J. Button | MCLAREN | Νικητής | 3 | ||
2 | F. Alonso | FERRARI | 1.1 | 3 | ||
3 | S. Vettel | RED BULL | 2.0 | 0.8 | 3 | |
4 | M. Webber | RED BULL | 8.0 | 6.0 | 3 | |
5 | L. Hamilton | MCLAREN | 24.2 | 16.1 | 3 | |
6 | M. Schumacher | MERCEDES | 27.1 | 2.8 | 3 | |
7 | F. Massa | FERRARI | 28.2 | 1.1 | 3 | |
8 | S. Perez | SAUBER | 39.3 | 11.1 | 2 | |
9 | V. Petrov | RENAULT | 42.6 | 3.2 | 2 | |
10 | N. Rosberg | MERCEDES | 44.3 | 1.7 | 3 | |
11 | A. Sutil | FORCE INDIA | 54.4 | 10.1 | 3 | |
12 | P. di Resta | FORCE INDIA | 62.3 | 7.8 | 3 | |
13 | K. Kobayashi | SAUBER | 63.7 | 1.3 | 2 | |
14 | P. Maldonado | WILLIAMS | 64.1 | 0.4 | 3 | |
15 | J. Alguersuari | TORO ROSSO | 66.6 | 2.4 | 2 | |
16 | B. Senna | RENAULT | 72.6 | 6.0 | 2 | |
17 | R. Barrichello | WILLIAMS | 74.1 | 1.5 | 3 | |
18 | H. Kovalainen | LOTUS | 87.8 | 13.6 | 3 | |
19 | J. Trulli | LOTUS | 96.1 | 8.3 | 3 | |
20 | T. Glock | VIRGIN | 2L | 2L | 3 | |
21 | J. D΄Ambrosio | VIRGIN | 2L | 1.2 | 3 | |
22 | D. Ricciardo | HRT | 2L | 2.4 | 3 | |
23 | V. Liuzzi | HRT | 3L | 1L | 3 | |
24 | S. Buemi | TORO ROSSO | 42L | 39L | LI |
Korean GP:Race-Vettel and again Vettel!!
1 | S. Vettel | RED BULL | 1:39.605 | 55 | 2 | ||
2 | L. Hamilton | MCLAREN | 1:40.513 | 12.0 | 2 | ||
3 | M. Webber | RED BULL | 1:40.294 | 12.4 | 0.4 | 2 | |
4 | J. Button | MCLAREN | 1:40.709 | 14.6 | 2.2 | 2 | |
5 | F. Alonso | FERRARI | 1:40.836 | 15.6 | 0.9 | 2 | |
6 | F. Massa | FERRARI | 1:41.930 | 25.1 | 9.4 | 2 | |
7 | J. Alguersuari | TORO ROSSO | 1:40.940 | 49.5 | 24.4 | 2 | |
8 | N. Rosberg | MERCEDES | 1:46.169 | 54.0 | 4.5 | 2 | |
9 | S. Buemi | TORO ROSSO | 1:42.488 | 62.7 | 8.7 | 2 | |
10 | P. di Resta | FORCE INDIA | 1:42.908 | 68.6 | 5.8 | 2 | |
11 | A. Sutil | FORCE INDIA | 1:43.078 | 71.2 | 2.6 | 2 | |
12 | R. Barrichello | WILLIAMS | 1:43.478 | 93.0 | 21.8 | 2 | |
13 | B. Senna | RENAULT | 1:47.842 | 1L | 1L | 2 | |
14 | H. Kovalainen | LOTUS | 1:42.847 | 1L | 1.9 | 2 | |
15 | K. Kobayashi | SAUBER | 1:42.763 | 1L | 13.1 | 3 | |
16 | S. Perez | SAUBER | 2:00.918 | 1L | 0.3 | 3 | |
17 | J. Trulli | LOTUS | 1:46.380 | 1L | 21.7 | 2 | |
18 | T. Glock | VIRGIN | 1:44.622 | 1L | 39.3 | 2 | |
19 | D. Ricciardo | HRT | 1:45.076 | 1L | 8.9 | 2 | |
20 | J. D΄Ambrosio | VIRGIN | 1:46.063 | 1L | 2.4 | 2 | |
21 | V. Liuzzi | HRT | 1:46.852 | 3L | 2L | 3 | |
22 | P. Maldonado | WILLIAMS | RETIRED | 25L | 22L | 4 | |
23 | V. Petrov | RENAULT | RETIRED | 39L | 14L | 2 | |
24 | M. Schumacher | MERCEDES | RETIRED | 40L | 1L | 1 |
Indian GP:Race-First ever winner of the track=Vettel!!
1 | S. Vettel | RED BULL | 60 | 2 | ||
2 | J. Button | MCLAREN | 8.4 | 2 | ||
3 | F. Alonso | FERRARI | 24.3 | 15.8 | 2 | |
4 | M. Webber | RED BULL | 25.5 | 1.2 | 2 | |
5 | M. Schumacher | MERCEDES | 65.4 | 39.8 | 2 | |
6 | N. Rosberg | MERCEDES | 66.8 | 1.4 | 2 | |
7 | L. Hamilton | MCLAREN | 84.1 | 17.3 | 3 | |
8 | J. Alguersuari | TORO ROSSO | 1L | 1L | 2 | |
9 | A. Sutil | FORCE INDIA | 1L | 15.7 | 2 | |
10 | S. Perez | SAUBER | 1L | 2.5 | 2 | |
11 | V. Petrov | RENAULT | 1L | 0.8 | 2 | |
12 | B. Senna | RENAULT | 1L | 11.6 | 2 | |
13 | P. di Resta | FORCE INDIA | 1L | 3.9 | 3 | |
14 | H. Kovalainen | LOTUS | 2L | 1L | 2 | |
15 | R. Barrichello | WILLIAMS | 2L | 14.9 | 2 | |
16 | J. D΄Ambrosio | VIRGIN | 3L | 1L | 2 | |
17 | N. Karthikeyan | HRT | 3L | 0.5 | 2 | |
18 | D. Ricciardo | HRT | 3L | 31.8 | 3 | |
19 | J. Trulli | LOTUS | 5L | 2L | 3 | |
20 | F. Massa | FERRARI | 28L | 23L | 3 | |
21 | S. Buemi | TORO ROSSO | 36L | 8L | 1 | |
22 | P. Maldonado | WILLIAMS | 48L | 12L | ||
23 | T. Glock | VIRGIN | 58L | 10L | 2 | |
24 | K. Kobayashi | SAUBER |
GP of Abu Dhabi:Race-Hamilton fights back!!
1 | L. Hamilton | MCLAREN | 55 | 2 | ||
2 | F. Alonso | FERRARI | 8.4 | 2 | ||
3 | J. Button | MCLAREN | 25.8 | 17.4 | 2 | |
4 | M. Webber | RED BULL | 35.7 | 9.9 | 3 | |
5 | F. Massa | FERRARI | 50.5 | 14.7 | 2 | |
6 | N. Rosberg | MERCEDES | 52.3 | 1.7 | 2 | |
7 | M. Schumacher | MERCEDES | 75.9 | 23.6 | 2 | |
8 | A. Sutil | FORCE INDIA | 77.1 | 1.1 | 2 | |
9 | P. di Resta | FORCE INDIA | 23.9 | 1 | ||
10 | K. Kobayashi | SAUBER | 1L | 1L | 2 | |
11 | S. Perez | SAUBER | 1L | 13.3 | 2 | |
12 | R. Barrichello | WILLIAMS | 1L | 0.7 | 2 | |
13 | V. Petrov | RENAULT | 1L | 3.8 | 2 | |
14 | P. Maldonado | WILLIAMS | 1L | 23.3 | 2 | |
15 | J. Alguersuari | TORO ROSSO | 1L | 11.3 | 2 | |
16 | B. Senna | RENAULT | 1L | 28.4 | 3 | |
17 | H. Kovalainen | LOTUS | 1L | 3.3 | 2 | |
18 | J. Trulli | LOTUS | 2L | 1L | 2 | |
19 | T. Glock | VIRGIN | 2L | 29.2 | 2 | |
20 | V. Liuzzi | HRT | 2L | 32.0 | 1 | |
21 | D. Ricciardo | HRT | 7L | 5L | 2 | |
22 | S. Buemi | TORO ROSSO | 36L | 29L | 1 | |
23 | J. D΄Ambrosio | VIRGIN | 37L | 1L | 1 | |
24 | S. Vettel | RED BULL | 54L | 17L | 1 |
Brazilian GP:Race-Webber finally makes it to his first victory!!
1 | M. Webber | RED BULL | Νικητής | 3 | ||
2 | S. Vettel | RED BULL | 16.9 | 3 | ||
3 | J. Button | MCLAREN | 27.6 | 10.6 | 3 | |
4 | F. Alonso | FERRARI | 35.0 | 7.4 | 3 | |
5 | F. Massa | FERRARI | 66.7 | 31.6 | 2 | |
6 | A. Sutil | FORCE INDIA | 1L | 1L | 3 | |
7 | N. Rosberg | MERCEDES | 1L | 8.8 | 2 | |
8 | P. di Resta | FORCE INDIA | 1L | 9.9 | 2 | |
9 | K. Kobayashi | SAUBER | 1L | 4.5 | 2 | |
10 | V. Petrov | RENAULT | 1L | 2.7 | 3 | |
11 | J. Alguersuari | TORO ROSSO | 1L | 3.2 | 2 | |
12 | S. Buemi | TORO ROSSO | 1L | 11.3 | 2 | |
13 | S. Perez | SAUBER | 1L | 10.7 | 2 | |
14 | R. Barrichello | WILLIAMS | 1L | 4.3 | 3 | |
15 | M. Schumacher | MERCEDES | 1L | 4.1 | 3 | |
16 | H. Kovalainen | LOTUS | 2L | 1L | 3 | |
17 | B. Senna | RENAULT | 2L | 29.6 | 4 | |
18 | J. Trulli | LOTUS | 2L | 8.2 | 2 | |
19 | J. D΄Ambrosio | VIRGIN | 3L | 1L | 2 | |
20 | D. Ricciardo | HRT | 3L | 20.8 | 2 | |
21 | V. Liuzzi | HRT | 10L | 7L | 2 | |
22 | L. Hamilton | MCLAREN | 25L | 15L | 3 | |
23 | P. Maldonado | WILLIAMS | 45L | 20L | 1 | |
24 | T. Glock | VIRGIN | 50L | 5L | 1 |
and again sorry for being that late. I really appreciate your patience!! Stay tuned!!
Resources msfree.gr!!!
No comments:
Post a Comment