Jun 12, 2011

Canadian GP_FP3 - Vettel answers!!

12/6/11,
Sebastian Vettel was the fastest driver in the last free practice season!!
The final practice session at the Circuit Gilles Villeneuve met another red flag interruption. This time it came after the session had already finished. The Sauber of Pedro de la Rosa crashed where his team mate Kamui Kobayashi did in the second free testing.

He did shortly after Sebastian Vettel did the fastest lap with 1.13.381 to take the lead of the session. His team mate Mark Webber did not come out of the pits as his Red Bull faced yet another problem with their Kinetic Energy Recovery System.
Fernando Alonso was in the second position with a 1.13.701, two-tenths of a second faster than Nico Rosberg with the Ferrari of Felipe Massa being close behind.

The two McLarens were fifth and sixth, with Jenson Button being in front of Lewis Hamilton.

Results!!
1 Sebastian Vettel /Red Bull-Renault /1’13.381 /21
2  Fernando Alonso /Ferrari 1’13.701 /0.320 /21
3  Nico Rosberg /Mercedes 1’13.919 /0.538 /29
4  Felipe Massa /Ferrari 1’13.956 /0.575 /20
5  Jenson Button /McLaren-Mercedes 1’14.335 /0.954 /18
6  Lewis Hamilton /McLaren-Mercedes 1’14.469 /1.088 /16
7  Michael Schumacher /Mercedes 1’14.488 /1.107 /23
8  Vitaly Petrov /Renault 1’14.917 /1.536 /23
9  Adrian Sutil /Force India-Mercedes 1’15.217 /1.836 /18
10  Paul di Resta /Force India-Mercedes 1’15.243 /1.862 /17
11  Pastor Maldonado /Williams-Cosworth 1’15.312 /1.931 /19
12  Nick Heidfeld /Renault 1’15.350 /1.969 /22
13  Sebastien Buemi /Toro Rosso-Ferrari 1’16.138 /2.757 /17
14  Jaime Alguersuari /Toro Rosso-Ferrari 1’16.145 /2.764 /19
15  Kamui Kobayashi /Sauber-Ferrari 1’16.236 /2.855 /21
16  Rubens Barrichello /Williams-Cosworth 1’16.438 /3.057 /21
17  Pedro de la Rosa /Sauber-Ferrari 1’16.706 /3.325 /22
18  Heikki Kovalainen /Lotus-Renault 1’17.093 /3.712 /21
19  Jarno Trulli /Lotus-Renault 1’17.523 /4.142 /24
20  Vitantonio Liuzzi /HRT-Cosworth 1’18.910 /5.529 /24
21  Timo Glock /Virgin-Cosworth 1’19.073 /5.692 /19
22  Narain Karthikeyan /HRT-Cosworth 1’19.213 /5.832 /22
23  Jerome d’Ambrosio /Virgin-Cosworth 1’20.475 /7.094 /19
24  Mark Webber /Red Bull-Renault /0

No comments:

Post a Comment

Popular Posts