The Spanish driver was the fastest driver through the second free testing in Canada!!
Fernando Alonso was the fastest driver for Ferrari in a disrupted second practice session in Canada.
Sebastian Vettel bounced back from his crash in the first session in the best possible way – by jumping straight to the top of the classifications shortly after leaving the pits. He was dropped from the top by Alonso, who was still using the soft tyres, which made his lap fastest than quarter of a second.
However a small ''train'' of accidents disrupted the teams’ attempts to test the super-soft tyres. Adrian Sutil was the one of the first drivers to try the super-soft tyres, but his effort came to an unexpected end when he had a contact with the barrier at turn seven. A few minutes later Kamui Kobayashi did a more comprehensive job damaging his Sauber, causing the session to be stopped. He hit the wall heavily at turn four, causing a lot of damage to the right-hand side of his Sauber.
When the session was restarted 15 cars left the pits at once, with Jerome d’Ambrosio among the first of them. But on his first fast lap he crashed at the same place were Kobayashi did before, causing the appearance of another red flag.
Lewis Hamilton limped back into the pits with a right-rear puncture, which might be possibly caused by debris from the accident.
Paul di Resta, who set the sixth-fastest time. Another one was Pedro de la Rosa, who spent most of the session being in the Sergio Perez’s Sauber and he only appeared in the final half-hour.
Results!!
1. Fernando Alonso Ferrari 1’15.107 /342. Sebastian Vettel Red Bull-Renault 1’15.476 /0.369 /29
3. Felipe Massa Ferrari 1’15.601 /0.494 /33
4. Lewis Hamilton McLaren-Mercedes 1’15.977 /0.870 /26
5. Jenson Button McLaren-Mercedes 1’15.989 /0.882 /25
6. Paul di Resta Force India-Mercedes 1’16.089 /0.982 /34
7. Mark Webber Red Bull-Renault 1’16.102 /0.995 /28
8. Vitaly Petrov Renault 1’16.324 /1.217 /32
9. Nick Heidfeld Renault 1’16.422 /1.315 /32
10. Rubens Barrichello Williams-Cosworth 1’16.687 /1.580 /28
11.Adrian Sutil Force India-Mercedes 1’16.905 /1.798 /16
12. Pastor Maldonado Williams-Cosworth 1’16.941 /1.834 /39
13. Sebastien Buemi Toro Rosso-Ferrari 1’17.051 /1.944 /32
14. Jaime Alguersuari Toro Rosso-Ferrari 1’17.684 /2.577 /34
15. Kamui Kobayashi Sauber-Ferrari 1’17.757 /2.650 /20
16. Jarno Trulli Lotus-Renault 1’18.470 /3.363 /33
17. Heikki Kovalainen Lotus-Renault 1’18.482 /3.375 /38
18. Pedro de la Rosa Sauber-Ferrari 1’18.536 /3.429 /14
19. Nico Rosberg Mercedes 1’18.601 /3.494 /38
20. Michael Schumacher Mercedes 1’19.209 /4.102 /28
21. Timo Glock Virgin-Cosworth 1’19.810 /4.703 /25
22. Vitantonio Liuzzi HRT-Cosworth 1’20.284 /5.177 /31
23. Narain Karthikeyan HRT-Cosworth 1’20.311 /5.204 /38
24. Jerome d’Ambrosio Virgin-Cosworth 1’20.922 /5.815 /2
No comments:
Post a Comment