8/4/11,
Mark Webber shows the power of Red Bull!!
Mark Webber was the fastest driver through the first testing in the circuit of Sepang. The driver of Red Bull was the fastest driver for the most of the season before setting the 1.37.651 placing him over a second and half faster than every other driver.
Lewis Hamilton was the second fastest driver with his McLaren being followed by Michael Schumacher in third. A fast lap done by Nico Hülkenberg placed him in the fourth position in front of Pastor Maldonado.
The team of Ferrari had done some aerodynamics testing in fixed speeds in straight with their drivers ending the season in the sixth position (Fellipe Massa) and in ninth (Fernando Alonso). Narain Kartikeyan did not do much as he faced a problem when smoke came out of his HRT car while he was leaving the pits. He stopped after the fourth turn. Also Nick Heidfeld had some trouble when his front-right brake locked solid as he made the fastest lap time of the season. He had to drove his R31 for a lap when a huge chunk of the tire has worn away with smoke coming out of the underside of the car.
His team mate Vitaly Petrov also had problems passing his most time in the garage after his installation lap. After joining the track he had a failure on the front-left corner sending him in the gravel trap of the ninth turn.
Later Jerome D'Ambrosio faced the same failure at the front-right of his car losing entirely the wheel and being dropped into the gravel trap of the final corner.
Lap Times.
1 | Mark Webber | Red Bull-Renault | 1’37.651 | 22 | ||
2 | Lewis Hamilton | McLaren-Mercedes | 1’39.316 | /1.665 | 16 | |
3 | Michael Schumacher | Mercedes | 1’39.791 | /2.140 | 29 | |
4 | Nico Hülkenberg | Force India-Mercedes | 1’40.377 | /2.726 | 23 | |
5 | Pastor Maldonado | Williams-Cosworth | 1’40.443 | /2.792 | 31 | |
6 | Felipe Massa | Ferrari | 1’40.453 | /2.802 | 22 | |
7 | Nick Heidfeld | Renault | 1’40.525 | /2.874 | 6 | |
8 | Rubens Barrichello | Williams-Cosworth | 1’40.581 | /2.930 | 21 | |
9 | Fernando Alonso | Ferrari | 1’40.601 | /2.950 | 23 | |
10 | Nico Rosberg | Mercedes | 1’40.646 | /2.995 | 29 | |
11 | Adrian Sutil | Force India-Mercedes | 1’40.734 | /3.083 | 21 | |
12 | Daniel Ricciardo | Toro Rosso-Ferrari | 1’40.748 | /3.097 | 23 | |
13 | Jaime Alguersuari | Toro Rosso-Ferrari | 1’40.770 | /3.119 | 24 | |
14 | Kamui Kobayashi | Sauber-Ferrari | 1’40.872 | /3.221 | 27 | |
15 | Jenson Button | McLaren-Mercedes | 1’40.927 | /3.276 | 16 | |
16 | Jarno Trulli | Lotus-Renault | 1’41.620 | /3.969 | 21 | |
17 | Sebastian Vettel | Red Bull-Renault | 1’41.627 | /3.976 | 18 | |
18 | Sergio Perez | Sauber-Ferrari | 1’41.642 | /3.991 | 24 | |
19 | Timo Glock | Virgin-Cosworth | 1’42.154 | /4.503 | 18 | |
20 | Jerome d’Ambrosio | Virgin-Cosworth | 1’42.540 | /4.889 | 20 | |
21 | Davide Valsecchi | Lotus-Renault | 1’44.054 | /6.403 | 18 | |
22 | Vitantonio Liuzzi | HRT-Cosworth | 1’45.228 | /7.577 | 20 | |
23 | Narain Karthikeyan | HRT-Cosworth | 1’46.267 | /8.616 | 10 | |
24 | Vitaly Petrov | Renault | 1’47.932 | /10.281 | 4 |
No comments:
Post a Comment