May 22, 2011

Spanish GP_FP3 - Vettel beats Webber for 0.084!!

22/5/11,
Vettel beats Webber in the final free practice of the Spanish GP!! 
In the third free trial of the Grand Prix Spain Sebastian Vettel was the one who scored the fastest lap, making a single round in the last minute of the period. Due to a problem on the car of Red Bull. The German champion left in the second position Mark Webber, who once again moved quickly and was the first that fell below 1:22. 

Behind the Red Bull ... there was a chaos. Michael Schumacher came in third place on the list for the lap times but with a difference greater than 1.3 seconds than Vettel. The German, however, kept the Mercedes in front of the McLaren of Lewis Hamilton and Jenson Button, who took the fourth and fifth place respectively, with Nico Rosberg to follow in sixth. Kamui Kobayashi and Vitaly Petrov were after them. 


It was not a good Saturday morning for Ferrari, with Fernando Alonso being not happy with the settings of the car and at the end of the period having gearbox problem. The Spanish driver scored only the ninth fastest time while Felipe Massa was 11th. The period was marked by a large fire in the Renault car driven by Nick Heidfeld. While he was driving flames began to come under the R31 as the German was forced to park on the edge of the track and getting out quickly, while people of track ran to extinguish the fire. The extent of damage to the car's Heidfeld is not yet known, nor whether they had time to take part in qualifying.


Lap times, differences, drivers and positions!!
1 S. Vettel RED BULL 1:21.707 6
2 M. Webber RED BULL 1:21.791 0.084 17
3 M. Schumacher MERCEDES 1:23.057 1.350 1.266 16
4 L. Hamilton MCLAREN 1:23.068 1.361 0.011 18
5 J. Button MCLAREN 1:23.214 1.507 0.146 14
6 N. Rosberg MERCEDES 1:23.397 1.690 0.183 18
7 K. Kobayashi SAUBER 1:23.669 1.962 0.272 17
8 V. Petrov RENAULT 1:24.043 2.336 0.374 18
9 F. Alonso FERRARI 1:24.270 2.563 0.227 11
10 R. Barrichello WILLIAMS 1:24.318 2.611 0.048 18
11 F. Massa FERRARI 1:24.322 2.615 0.004 17
12 S. Perez SAUBER 1:24.329 2.622 0.007 10
13 P. Maldonado WILLIAMS 1:24.399 2.692 0.07 17
14 S. Buemi TORO ROSSO 1:24.535 2.828 0.136 16
15 A. Sutil FORCE INDIA 1:24.695 2.988 0.16 18
16 V. Petrov RENAULT 1:24.722 3.015 0.027 14
17 P. di Resta FORCE INDIA 1:25.223 3.516 0.501 10
18 H. Kovalainen LOTUS 1:26.236 4.529 1.013 11
19 J. Trulli LOTUS 1:27.000 5.293 0.764 20
20 T. Glock VIRGIN 1:27.706 5.999 0.706 20
21 V. Liuzzi HRT 1:28.330 6.623 0.624 17
22 J. D΄Ambrosio VIRGIN 1:29.057 7.350 0.727 18
23 J. D΄Ambrosio VIRGIN 1:29.200 7.493 0.143 6
24 N. Karthikeyan HRT 1:29.562 7.855 0.362 16

No comments:

Post a Comment

Popular Posts