6/5/11,
Jenson Button was the fastest driver through the 2nd Turkish free testing!!
The best lap time over the second free trial of the Grand Prix of Turkey, belonged to Jenson Button putting his McLaren to the top of the rankings. With the track of Istanbul being dry in the most of the second testing part, the teams tried to catch up by the morning rain. Button and Nico Rosberg duel for the first position, with the British to stop the timers in 1.24.456 and the German driver being about 0.065 behind him.
Lewis Hamilton and Michael Schumacher followed in performance with Mark Webber in fifth for Red Bull Racing. With KERS functioning normally, the Australian actually did all the work for the Austrian team as his teammate, Sebastian Vettel, was a spectator in the FP2 as his RB7 was not ready to participate after the morning accident.
The only one who also moved within one second than the first was the sixth Felipe Massa, while Fernando Alonso was facing a problem with the plumbing. The first ten positions were completed by Renault's Vitaly Petrov, the two Force India and the Sauber of Sergio Perez.
Notable is still the poor presence of Williams. Pastor Maldonado and Rubens Barrichello were limited to the 15th and 16th place, with the driver from Venezuela, have several outings, culminating in one that sent him to the barrier and the Brazilian withdrawn for safety reasons after a water leak in the KERS of the FW33.
Lap times, differences and positions in FP2!!
1 J. Button MCLAREN 1:26.456
2 N. Rosberg MERCEDES 1:26.521 /0.065 3 L. Hamilton MCLAREN 1:27.033 /0.577/ 0.512
4 M. Schumacher MERCEDES 1:27.063 /0.607 /0.03
5 M. Webber RED BULL 1:27.149 /0.693 /0.086
6 F. Massa FERRARI 1:27.340 /0.884 /0.191
7 V. Petrov RENAULT 1:27.517 /1.061 /0.177
8 P. di Resta FORCE INDIA 1:27.725 /1.269 /0.208
9 S. Perez SAUBER 1:27.844 /1.388 /0.119
10 A. Sutil FORCE INDIA 1:28.052 /1.596 /0.208
11 F. Alonso FERRARI 1:28.069 /1.613 /0.017
12 S. Buemi TORO ROSSO 1:28.153 /1.697 /0.084
13 N. Heidfeld RENAULT 1:28.475 /2.019 /0.322
14 V. Petrov RENAULT 1:28.765 /2.309 /0.29
15 P. Maldonado WILLIAMS 1:28.828 /2.372 /0.063
16 R. Barrichello WILLIAMS 1:28.946 /2.490 /0.118
17 J. Trulli LOTUS 1:29.409 /2.953 /0.463
18 K. Kobayashi SAUBER 1:29.637 /3.181 /0.228
19 H. Kovalainen LOTUS 1:30.281 /3.825 /0.644
20 J. D΄Ambrosio VIRGIN 1:31.035 /4.579 /0.754
21 T. Glock VIRGIN 1:31.221 /4.765 /0.186
22 N. Karthikeyan HRT 1:31.320 /4.864 /0.099
23 V. Liuzzi HRT 1:31.989 /5.533 /0.669
24 S. Vettel RED BULL -5.533
No comments:
Post a Comment