May 6, 2011

First Free Turkish testing-Lightning-Alonso!!

6/5/11,
Fernando Alonso was almost 2 seconds fastest than everyone, with Vettel destroying his RB7 at turn 8!! 
Fernando Alonso put Ferrari on top of the first time periods of the free trial period of theTurkish Grand Prix. The Spaniard did a 1.38.670, a performance achieved in the middle of the process and while the weather allowed him to use intermediate tires. The beginning and end of the first period matched a lot of rain that turned the circuit of Istanbul in a lake, causing aquaplaning multiple outputs. 

The point at which the driver then lost control was rapidly the turning 11, but paved with asphalt escape exit ensure their safe return to the track. Which was not the case of Sebastian Vettel, who broke his car of Red Bull Racing, causing the red flag period.
The German lost control at the exit of the last apex of eight, when he stepped on the curb and from there was simply a passenger. The RB7 suffered several losses and the engineers of the team will have some work ahead of them so the 23 year old to participate in the second free trial period. 
Jenson Button only did a slow lap at the end of the session to do a practice start, and team mate Lewis Hamilton didn’t even do that after stopping at the pit lane exit. HRT’s Narain Karthikeyan stopped early in the session with an engine problem but was able to re-join later on.

The accident caused a ten-minute break in the action, which came back with 15 minutes remaining to complete the process. These have not changed many times and generally far can be considered representative. For example , behind the Ferrari were found the two Mercedes GP of Nico Rosberg and Michael Schumacher, who moved to 1.40 , as the same did the two Renault, the Sauber of Kamui Kobayahsi and the other Ferrari of Felipe Massa.
Lap times and positions!!
1 F. Alonso FERRARI 1:38.670 18 
2 N. Rosberg MERCEDES 1:40.072 1.402 14 
3 M. Schumacher MERCEDES 1:40.132 1.462 0.06 18 
4 N. Heidfeld RENAULT 1:40.338 1.668 0.206 9 
5 V. Petrov RENAULT 1:40.401 1.731 0.063 10 
6 K. Kobayashi SAUBER 1:40.421 1.751 0.02 16 
7 F. Massa FERRARI 1:40.697 2.027 0.276 14 
8 V. Petrov RENAULT 1:41.094 2.424 0.397 18 
9 S. Buemi TORO ROSSO 1:41.178 2.508 0.084 22 
10 A. Sutil FORCE INDIA 1:41.347 2.677 0.169 16 
11 M. Webber RED BULL 1:42.564 3.894 1.217 5 
12 P. Maldonado WILLIAMS 1:42.597 3.927 0.033 7 
13 P. di Resta FORCE INDIA 1:43.525 4.855 0.928 11 
14 R. Barrichello WILLIAMS 1:43.913 5.243 0.388 5 
15 J. Trulli LOTUS 1:43.986 5.316 0.073 6 
16 V. Liuzzi HRT 1:44.787 6.117 0.801 20 
17 S. Vettel RED BULL 1:44.954 6.284 0.167 4 
18 T. Glock VIRGIN 1:45.183 6.513 0.229 15 
19 J. D΄Ambrosio VIRGIN 1:45.237 6.567 0.054 11 
20 N. Karthikeyan HRT 1:48.461 9.791 3.224 8 
21 H. Kovalainen LOTUS 1:51.676 13.006 3.215 6 
22 S. Perez SAUBER 1:55.791 17.121 4.115 18 
23 J. Button MCLAREN 2:00.666 21.996 4.875 4 
24 L. Hamilton MCLAREN -21.996 1

No comments:

Post a Comment

Popular Posts