7/5/11,
Sebastian Vettel was the fastest driver through final practice in Istanbul, leaving Schumacher in second!!
A warning shot was fired in the third free trial of the Turkish Grand Prix from Sebastian Vettel. The driver of Red Bull Racing, yesterday was reduced to the position of the spectator role after the accident he had in FP1, seemed not to be affected at all by the lost time, doing the best performance in the sunny Istanbul. The 23 year old stopped the clocks in the finale 1.26.037 stealing the lead from his compatriot Michael Schumacher, despite the fact that he was closed by the HRT of Tonio Liuzzi on the last turn and although the KERS of the Austrian team still does not work correctly. The final difference between Vettel and the 42 year old driver was only a millisecond!
Mark Webber flirted with the top to the end of the process, recording the final third best time with Mercedes being again in positions 2 and 4, this time with Nico Rosberg to complete the frame. The silver arrows proved that the speed shown in China but also in the first day of action in Turkey, is genuine and that the are aiming directly to better results.
Always near the top were the two McLaren, with Jenson Button and Lewis Hamilton, ahead of Vitaly Petrov proving that Renault R31 has potential but it does not intend to be in the shadow of Nick Heidfeld. In contrast to the smiles in the ranks of the British team, in the team of Ferrari, there is concern. Not just because of the bad lap times, but mainly because of many ongoing problems with the F150's Fernando Alonso, who nobody knows if they will find any solution before the qualifying.
Team mate Felipe Massa and Sebastien Buemi completed the top ten. Buemi’s team mate Jaime Alguersuari lost time early in the session after a spin at turn four, but was able to return to the track later on.
Lap times, differences, cars and positions!!
1 S. Vettel RED BULL 1:26.037 /17
2 M.Schumacher MERCEDES 1:26.038 /0.001 /17
3 M. Webber RED BULL 1:26.404 /0.367 /0.366 /16
4 N. Rosberg MERCEDES 1:26.420 /0.383 /0.016 /19
5 J. Button MCLAREN 1:26.578 /0.541 /0.158 /17
6 L. Hamilton MCLAREN 1:26.726 /0.689 /0.148 /14
7 V. Petrov RENAULT 1:26.755 /0.718 /0.029 /20
8 F. Alonso FERRARI 1:26.819 /0.782 /0.064 /12
9 F. Massa FERRARI 1:26.883 /0.846 /0.064 /12
10 S. Buemi TORO ROSSO-FERRARI 1:27.080 /1.043 /16
11 S. Perez SAUBER 1:27.121 /1084 /41 /20
12 P. Maldonado WILLIAMS 1:27255 /1218 /134 /IS
13 A. Sutil FORCE INDIA 1:27.318 /1281 /63 /19
14 N. Heidfeld RENAULT 1:27.379 /1342 /61 /17
15 R. Barrichello WILLIAMS 1:27.528 /1491 /149 /19
16 P. di Resta FORCE INDIA 1:27.644 /1607 /116 /IS
17 J. Alguersuari TORO ROSSO 1:27.724 /1687 /80 /15
18 K. Kobayashi SAUBER 1:27.976 /1939 /252 /13
19 H. Kovalainen LOTUS 1:28.911 /2.874 -1936.126 /15
20 J. Trulli LOTUS 1:29.697 /3.660 /0.786 /17
21 J. D΄Ambrosio VIRGIN 1:31097 /5.060 /1.4 /25
22 T. Glock VIRGIN 1:31175 /5.138 /0.078 /19
23 V. Liuzzi HRT 1:31375 /5.338 /0.2 /13
24 N.Karthikeyan HRT 132.009 /5.972 /0.634 /15
No comments:
Post a Comment