May 28, 2011

Monaco GP_FP2 - Alonso dominates in the second practice!!

28/5/11,
The Spanish driver was fastest from all in the second practice in Monaco!!
A change of scenery in this season. The Fernando Alonso was quite faster in the second free trial period of the Monaco Grand Prix and Ferrari had the best lap time. The Spanish driver in his first exit with the super soft tires of Pirelli did a lap time of 1:15.123, which nobody managed to throw this. Ferrari seems to work well in Monaco and Alonso will try to exploit this as much as possible.

What is remarkable is that behind Alonso were not the Red Bull. The drivers who came closer to the Spanish driver were Lewis Hamilton with McLaren and Nico Rosberg in his Mercedes, who took the second and third position respectively. Jenson Button brought the other McLaren in the fourth position, ahead of Sebastian Vettel, who was fifth with a difference of slightly more than a half of a second than Alonso. Vettel seemed to have very good pace with both of the tires, and he did not wore much the super soft tires.
Michael Schumacher was able to join in quite early on following his crash in the second practice session.

Felipe Massa was pretty fast, but in most of the cases he did not managed to avoid excesses placing himself in the sixth position, ahead of Michael Schumacher. In the eighth place was Mark Webber, who this time had to do double work as he failed to run in the morning. The Top 10 positions were completed by Adrian Sutil and Nick Heidfeld.

Vitantonio Liuzzi never made it out of the HRT garage after damaging his car in the first session. Paul di Resta hit trouble, as his car stopped running as he came out of the tunnel.

Shortly before the end of the session Vitaly Petrov lost control of his car on the exit of the tunnel and knocked the front wing off his car.



Lap times, differences, laps, positions and drivers!!
1 F. Alonso FERRARI 1:15.123 /42
2 L. Hamilton MCLAREN 1:15.228 /0.105 /33
3 N. Rosberg MERCEDES 1:15.321 /0.198 /0.093 /44
4 J. Button MCLAREN 1:15.448 /0.325 /0.127 /38
5 S. Vettel RED BULL 1:15.667 /0.544 /0.219 /46
6 F. Massa FERRARI 1:15.781 /0.658 /0.114 /45
7 M. Schumacher MERCEDES 1:16.356 /1.233 /0.575 /33
8 M. Webber RED BULL 1:16.642 /1.519 /0.286 /42
9 A. Sutil FORCE INDIA 1:17.101 /1.978 /0.459 /46
10 N. Heidfeld RENAULT 1:17.126 /2.003 /0.025 /38
11 V. Petrov RENAULT 1:17.337 /2.214 /0.211 /35
12 S. Perez SAUBER 1:17.541 /2.418 /0.204 /47
13 R. Barrichello WILLIAMS 1:17.570 /2.447 /0.029 /30
14 S. Buemi TORO ROSSO 1:17.581 /2.458 /0.011 /32
15 P. Maldonado WILLIAMS 1:17.633 /2.510 /0.052 /40
16 K. Kobayashi SAUBER 1:17.706 /2.583 /0.073 /37
17 J. Alguersuari TORO ROSSO 1:17.789 /2.666 /0.083 /43
18 H. Kovalainen LOTUS 1:18.266 /3.143 /0.477 /50
19 J. Trulli LOTUS 1:18.490 /3.367 /0.224 /30
20 P. di Resta FORCE INDIA 1:19.053 /3.930 /0.563 /15
21 J. D΄Ambrosio VIRGIN 1:19.185 /4.062 /0.132 /40
22 T. Glock VIRGIN 1:19.338 /4.215 /0.153 /35
23 N. Karthikeyan HRT 1:22.066 /6.943 /2.728 /33
24 V. Liuzzi HRT /-6.943

No comments:

Post a Comment

Popular Posts