May 22, 2011

Spanish GP_FP2 - Webber fastest from all again!!

22/5/11,
Mark Webber was again in the top of the qualifications!!
The Mark Webber took the two into two, taking again the top times in his best performance with 1.22.470. In the FP2 times dropped a lot, thanks to the use of Pirelli's soft compound that seems to boost the range of two seconds, confirming that the difference with the new hard compound is greater than before. 

Unlike the morning, the Australian driver was not far from the competition, with Lewis Hamilton bringing smiles to the ranks of McLaren. The British driver lagged just 0.039 of Webber, hoping to similar levels of competitiveness and the moments that count - namely in qualifying and the race. In the same order, in his Red Bull Racing after him McLaren, was Sebastian Vettel and Jenson Button, respectively, with the British team to show that the upgrades of MP4-26 have brought good results. 

The Ferrari's Fernando Alonso who was far ahead of his teammate, Felipe Massa, who had an expense in the sand traps. Between the two drivers of the Italian team were the two Mercedes, Nico Rosberg on the classic front of Michael Schumacher. Beyond that, there were unexpected and unique output than that of Massa, related to Tonio Liuzzi who was also found in the last position of the ranking.

Lap times, differences, laps and drivers!!
1 M. Webber RED BULL 1:22.470 35
2 L. Hamilton MCLAREN 1:22.509 0.039 27
3 S. Vettel RED BULL 1:22.826 0.356 0.317 37
4 J. Button MCLAREN 1:23.188 0.718 0.362 32
5 F. Alonso FERRARI 1:23.568 1.098 0.38 34
6 N. Rosberg MERCEDES 1:23.586 1.116 0.018 35
7 M. Schumacher MERCEDES 1:23.981 1.511 0.395 30
8 F. Massa FERRARI 1:24.278 1.808 0.297 30
9 K. Kobayashi SAUBER 1:24.290 1.820 0.012 33
10 N. Heidfeld RENAULT 1:24.366 1.896 0.076 31
11 S. Perez SAUBER 1:24.483 2.013 0.117 38
12 V. Petrov RENAULT 1:24.786 2.316 0.303 43
13 S. Buemi TORO ROSSO 1:25.296 2.826 0.51 33
14 R. Barrichello WILLIAMS 1:25.303 2.833 0.007 38
15 V. Petrov RENAULT 1:25.457 2.987 0.154 34
16 P. Maldonado WILLIAMS 1:25.603 3.133 0.146 43
17 P. di Resta FORCE INDIA 1:26.073 3.603 0.47 32
18 H. Kovalainen LOTUS 1:26.417 3.947 0.344 37
19 A. Sutil FORCE INDIA 1:27.123 4.653 0.706 20
20 J. Trulli LOTUS 1:27.189 4.719 0.066 34
21 J. D΄Ambrosio VIRGIN 1:28.036 5.566 0.847 36
22 T. Glock VIRGIN 1:28.062 5.592 0.026 28
23 N. Karthikeyan HRT 1:29.469 6.999 1.407 28
24 V. Liuzzi HRT 1:29.476 7.006 0.007 31

No comments:

Post a Comment

Popular Posts