May 29, 2011

Monaco GP_FP3 - Alonso continues the good work!!

29/5/11,
Fernando Alonso proves that Ferrari has a good pace, scoring the first lap time in the 3rd practice.
The image of absolute dominance was showed in previous matches from Sebastian Vettel shows now Fernando Alonso in the Monaco GP. The Spanish driver with Ferrari was the fastest in the third free trial period on Saturday morning in the Principality, with a difference of over half of a second off the second driver. In the second place belonged to Jenson Button with McLaren while in third was Felipe Massa, a few millimeters behind the Briton, indicating that Ferrari are very strong in Monaco. 

Sebastian Vettel took a short pass from the first position at some point in time but eventually reduced to the fourth best lap time, ahead of Michael Schumacher in his Mercedes. Lewis Hamilton was in sixth and who completed the group of drivers who have moved within the same second. Mark Webber, Jaime Alguersuari, Sebastien Buemi and Sergio Perez followed. 

The third period was quite eventful and was interrupted twice by red flag single-seater grounds conflict with the barrier. The first break came at the start, when Nico Rosberg lost control of his Mercedes at the exit of the tunnel and dissolved the car. The second interruption came 5 minutes before the end, when Tonio Liuzzi lost control of HRT in Ste Devote, and also dissolved his car. Both drivers emerged intact from the cockpit but is not yet known whether their cars will have enough time to be repaired.

Lap times, differences, laps, positions and drivers!!
1 F. Alonso FERRARI 1:14.433 /18
2 J. Button MCLAREN 1:14.996 /0.563 /17
3 F. Massa FERRARI 1:15.024 /0.591 /0.028 /10
4 S. Vettel RED BULL 1:15.245 /0.812 /0.221 /10
5 M. Schumacher MERCEDES 1:15.310 /0.877 /0.065 /21
6 L. Hamilton MCLAREN 1:15.386 /0.953 /0.076 /14
7 M. Webber RED BULL 1:15.529 /1.096 /0.143 /10
8 J. Alguersuari TORO ROSSO 1:16.617 /2.184 /1.088 /18
9 S. Buemi TORO ROSSO 1:16.736 /2.303 /0.119 /15
10 S. Perez SAUBER 1:16.821 /2.388 /0.085 /10
11 P. di Resta FORCE INDIA 1:16.990 /2.557 /0.169 /20
12 R. Barrichello WILLIAMS 1:17.196 /2.763 /0.206 /18
13 P. Maldonado WILLIAMS 1:17.333 /2.900 /0.137 /17
14 K. Kobayashi SAUBER 1:17.403 /2.970 /0.07 /18
15 V. Petrov RENAULT 1:17.779 /3.346 /0.376 /17
16 N. Heidfeld RENAULT 1:17.880 /3.447 /0.101 /17
17 A. Sutil FORCE INDIA 1:18.069 /3.636 /0.189 /17
18 H. Kovalainen LOTUS 1:18.115 /3.682 /0.046 /20
19 T. Glock VIRGIN 1:18.580 /4.147 /0.465 /21
20 J. D΄Ambrosio VIRGIN 1:18.808 /4.375 /0.228 /21
21 J. Trulli LOTUS 1:19.259 /4.826 /0.451 /10
22 V. Liuzzi HRT 1:20.115 /5.682 /0.856 /15
23 N. Karthikeyan HRT 1:20.278 /5.845 /0.163 /16
24 N. Rosberg MERCEDES /-5.845 /3

No comments:

Post a Comment

Popular Posts