May 21, 2011

Spanish GP FP1 - Webber reactsl!!

21/5/11,
Webber was fastest in the first free trial in the Spanish GP!!
With continued momentum in the first free trial of the Spanish Grand Prix continued Red Bull Racing. The drivers have a characteristic comfortably 1-2 at the Catalunya track only this time on top of the years was not Sebastian Vettel but Mark Webber. Remember that the Australian was absolutely dominant last year at the Montmelo, where he took pole position and victory. And if you still have a long way to resume this power, it is clear that he started exceptionally good, especially in the field of psychology. 
The year old driver stopped the clocks at 1.25.142, a performance made quite early which was one second less than that of his teammate. Nico Rosberg has confirmed the improvement of Mercedes GP marking the third best performance, ahead of Fernando Alonso in a few hours after extending his contract with Ferrari, he placed the F150 in the fourth position, while Felipe Massa was in 18th. 

A good feeling led after the fifth position of Sauber's Sergio Perez making a dynamic start in the track he knows well from smaller classes. McLaren was sixth and ninth in the rankings, with Lewis Hamilton and Jenson Button respectively. The British team focused on the evaluation of many upgrades to try today. Both Renault and Rubens Barrichello completed the top ten, with the other drivers in Williams, with Pastor Maldonado causing unique abruptness in the first free trial period. 

Pastor Maldonado suffered a setback when he skidded off the track just over an hour into the session. The Williams driver oversteered wide at turn 12 and slithered into the gravel trap where the car came to a stop.

The lap times indicated the 107% rule could give some teams cause for concern. Webber’s lap suggested a 107% time of 1’31.101, which Timo Glock, Jarno Trulli and both HRTs were slower than.

1 M. Webber RED BULL 1:25.142 27
2 S. Vettel RED BULL 1:26.149 1.007 20
3 N. Rosberg MERCEDES 1:26.379 1.237 0.23 20
4 F. Alonso FERRARI 1:26.480 1.338 0.101 27
5 S. Perez SAUBER 1:26.738 1.596 0.258 26
6 L. Hamilton MCLAREN 1:26.988 1.846 0.25 10
7 M. Schumacher MERCEDES 1:27.016 1.874 0.028 32
8 N. Heidfeld RENAULT 1:27.132 1.990 0.116 21
9 J. Button MCLAREN 1:27.138 1.996 0.006 22
10 R. Barrichello WILLIAMS 1:27.212 2.070 0.074 20
11 V. Petrov RENAULT 1:27.241 2.099 0.029 22
12 D. Ricciardo TORO ROSSO 1:27.471 2.329 0.23 23
13 P. Maldonado WILLIAMS 1:28.005 2.863 0.534 11
14 N. Hulkenberg FORCE INDIA 1:28.027 2.885 0.022 26
15 A. Sutil FORCE INDIA 1:28.163 3.021 0.136 22
16 F. Massa FERRARI 1:28.654 3.512 0.491 28
17 K. Kobayashi SAUBER 1:28.819 3.677 0.165 23
18 V. Petrov RENAULT 1:28.995 3.853 0.176
19 H. Kovalainen LOTUS 1:29.231 4.089 0.236 21
20 J. D΄Ambrosio VIRGIN 1:30.896 5.754 1.665 18
21 T. Glock VIRGIN 1:31.235 6.093 0.339 24
22 V. Liuzzi HRT 1:31.268 6.126 0.033 23
23 J. Trulli LOTUS 1:31.418 6.276 0.15 12
24 N. Karthikeyan HRT 1:32.106 6.964 0.688 25

No comments:

Post a Comment

Popular Posts